Cannabis Use in Britain
These lecture notes are intended as an introduction to Cannabis use in the UK. These briefly cover prevalence of cannabis use among different age groups, consumption patterns, initiation to drug use (the "progression" theory), the types of cannabis available, methods of use, driving, medicinal use and possible future policy options.
The purpose of this lecture is to shed light where there is darkness, and critically analyse some of the misinformation, myths and half-truths on both sides of the argument.
This document presents some of our own research data, mostly in graphic or tabular form, and much of it for the first time. Commentary is generally kept to a minimum.
Prevalence of Cannabis Use
The Home Office conducts the British Crime Survey every 2 years, including questions on whether people have ever used a range of drugs, and if so whether they have done so in the past year or past month. The prevalence of cannabis use has been rising in these surveys since they were first conducted in the early 1980s. In the UK, around 15 million people would now admit having tried cannabis, with between 2 and 5 million regular users.

Cannabis use is highest in the 16-29 age group, although the rise in use is sharpest among older adults. Part of this is demographic, as existing or former users progress into the older age groups, although use among elderly citizens, particularly for medicinal reasons, is becoming more common.
IDMU Surveys - Our research is based primarily on our drug user surveys, which have been conducted in 1994, and in each year since 1997, as well as my own 1984 survey which pioneered the methodology. Respondents are asked to complete anonymous questionnaires, containing a number of core variables, with other questions varying from year to year. Surveys have been distributed primarily at pop-festivals and pro-cannabis rallies, although smaller batches have been distributed via subcultural magazines, snowballing, via direct mailings to members of pressure groups, and at other events. Development has been evolutionary, and response rates have been increased via use of our own stalls and provision of clip-boards at outdoor events.
The age range of respondents would appear to be broadly representative of regular cannabis users in the UK population, with the majority falling in the 18-30 age range.

The male-female ratio has declined from 2:1 in early surveys to 3:2 or lower since 1998-99.

The Home Office published annual statistics on drug seizures and drugs offenders. These rose steadily from the end of World War II peaking the late 1990s, and falling back slightly since 2000. The millionth conviction would have occurred around December 1999.
Dangerous Drugs Acts 1945-1972 = 44,834,
Misuse of Drugs Act 1973-2003 = 1,275,865,
Total - 1,320,699

(includes Cautions and all formal disposals)
Frequencies of Cannabis Use
Frequency of Cannabis Use 1994-2004 | |||||||||||
| Year | 1994 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 94-04 |
| Experimental | 2.5% | 2.7% | 2.5% | 2.4% | 2.9% | 2.3% | 3.4% | 5.1% | 5.5% | 5.2% | 3.9% |
| Occasional | 4.9% | 2.2% | 5.5% | 6.6% | 5.0% | 4.9% | 3.2% | 7.0% | 5.9% | 6.0% | 5.7% |
| Regular | 32.2% | 30.6% | 31.1% | 30.2% | 25.6% | 18.2% | 13.8% | 21.8% | 13.1% | 18.5% | 21.5% |
| Daily | 54.9% | 57.5% | 50.1% | 49.0% | 39.0% | 26.4% | 35.4% | 29.8% | 21.4% | 17.6% | 32.0% |
| Monthly Use | 27.3g | 31.32g | 24.0g | 20.7g | 26.8g | 31.5g | 44.5g | 28.2g | 32.5g | 24.2g | 28.4g |
| User-Rating | 8.78 | 8.48 | 8.75 | 8.38 | 8.28 | 8.4 | 8.57 | 7.74 | 7.61 | 7.65 | 8.08 |
| Base (n) | 1333 | 186 | 1136 | 1153 | 2173 | 2352 | 681 | 2825 | 2910 | 2959 | 17708 |
The majority of users in our surveys smoked cannabis regularly or daily, with the usage pattern more similar to that for tobacco and for caffeine than for other illicit drugs. The survey population would thus be broadly equivalent to the "used in past month"

There appears to be a decline in the proportion of survey respondents using cannabis, and using it regularly, since the mid 1990s. Part of this is due to methodological differences between surveys (e.g. question placement, demographics of event populations, recruitment methods & event locations). These effects may be controlled by considering the number of regular users as a proportion of lifetime users. This confirms a decline in regular use among cannabis users in 2002-2004. This decline is mirrored by user-ratings, which show a significant fall between 2002-2004.

National Prevalence Estimates & Reclassification
Findings from the 2004 IDMU survey recorded the lowest year on year increase in regular cannabis use in the past decade, with user ratings (a key indicator of intention to use) remaining at a historic low. The average age of initiation to cannabis use was close to the 10 year average, and cannabis resin prices had bottomed out after years of steady decline. Far from leading to an explosion of use, declassification of cannabis appears to have had little or no effect on consumption or levels of cannabis usage, if anything the upward trend in cannabis use appears to have been halted. The estimate for regular cannabis users is derived from the average number of times an respondents have been "busted" for cannabis, their duration of use, the number of cannabis arrests over the average duration of use (derived from Home Office statistics), and the proportion of regular cannabis users in each year"s survey.
Year | Regular Users | % Increase | Age 1st Use | User Rating | 1/8oz resin |
| 1994 | 961073 | n/a | 15.98 | 8.8 | £14.41 |
| 1995 | 1005198 | 4.6% | 15.92 | 8.5 | £14.39 |
| 1997 | 1209383 | 20.3% | 15.90 | 8.8 | £14.06 |
| 1998 | 1753261 | 45.0% | 16.29 | 8.4 | £13.64 |
| 1999 | 2175048 | 24.1% | 15.82 | 8.3 | £12.88 |
| 2000 | 2516565 | 15.7% | 15.75 | 8.4 | £12.01 |
| 2001 | 3106950 | 23.5% | 15.59 | 8.6 | £11.29 |
| 2002 | 3273777 | 5.4% | 16.29 | 7.7 | £10.74 |
| 2003 | 3350801 | 2.4% | 16.76 | 7.6 | £9.96 |
| 2004 | 3366795 | 0.5% | 15.93 | 7.6 | £9.91 |
Amounts used
The majority of users smoke relatively small amounts of the drug, with mean consumption of 1g per day. Progressively smaller numbers use larger amounts, around one in 20 use 1oz per week, and one in 100 2oz per week. However, in the Caribbean Schaeffer et al described use of up to 2oz (56g) per day of herbal cannabis containing 8% THC.
Cannabis Use Percentiles (1994-2003 - n = 14562) | |||||
| Percentile | Monthly Use (g) | Daily THC @ 3% (mg) | Daily THC @15% (mg) | Reefers per day | Reefer content (mg) |
| Lower 1% | 0.6 | 0.6 | 3 | 0.45 | 13 |
| Lower 5% | 1 | 1 | 5 | 0.65 | 29 |
| Lower 10% | 1.9 | 1.9 | 9.5 | 1 | 40 |
| Lower 25% | 5 | 5 | 25 | 2.1 | 71 |
| Median (50%) | 14 | 14 | 70 | 4 | 126 |
| Upper 25% | 28 | 28 | 140 | 7.2 | 234 |
| Upper 10% | 56 | 56 | 280 | 12.7 | 409 |
| Upper 5% | 112 | 112 | 560 | 18.1 | 569 |
| Top 1% | 225 | 225 | 1125 | 30.2 | 1632 |
User Ratings
The user rating is derived from asking respondents to rate drugs "overall" with marks out of 10. Although a crude instrument, the ratings nonetheless predict usage, intention to use, and to some extent frequency of use i.e. the higher the rating the greater probability that the respondent will be a user, or a regular user, of that drug. Ratings for all major drugs are shown.

Ratings of cannabis show an overall decline over the survey period, cocaine and amphetamine seem to have swapped positions since the late 1990s, heroin and crack tend to have similar, low, ratings.
Other Cannabis Indices
Women as a whole tend to smoke cannabis less often than males, although differences in purchase and spending were not statistically significant. The difference is greatest amongst women who are experimental or occasional users, there was little difference between consumption of daily users of either sex. Those experimenting with cannabis will tend to buy or use more than occasional users. In couples, it is usually the man who buys the cannabis for both to use. Note also that many regular users grow their own, so spending alone is an imperfect measure of cannabis usage.
Cannabis Use Indices by Sex & Frequency of Use (94-00) | |||||||||
| Monthly Cannabis Spending (all drugs section) | |||||||||
| Frequency of use | Female | Male | Not Stated | Totals by freq: p<.0001 | |||||
| Experimental | £15.65 | £32.12 | £29.67 | £25.22 | |||||
| Occasional | £6.98 | £14.30 | £18.76 | £11.32 | |||||
| Regular | £18.23 | £25.08 | £28.74 | £22.55 | |||||
| Daily | £59.67 | £92.52 | £133.92 | £85.80 | |||||
| Totals by sex: p=.07 | £30.14 | £51.31 | £52.02 | £44.40 | |||||
| Monthly Cannabis Use (g) | |||||||||
| Frequency of use | Female | Male | Not Stated | Totals by freq: p<.0001 | |||||
| Experimental | 6.83 | 15.64 | 19.60 | 12.32 | |||||
| Occasional | 3.50 | 7.90 | 12.57 | 6.21 | |||||
| Regular | 8.33 | 9.89 | 9.40 | 9.24 | |||||
| Daily | 28.25 | 34.55 | 30.59 | 32.45 | |||||
| Totals by sex: p<.05 | 16.32 | 24.11 | 17.49 | 20.99 | |||||
| Monthly Cannabis Purchase (g) | |||||||||
| Sex: | Female | Male | Not Stated | Totals by freq: p<.0001 | |||||
| Experimental | 6.32 | 20.17 | 23.07 | 14.72 | |||||
| Occasional | 3.19 | 7.10 | 26.70 | 6.36 | |||||
| Regular | 8.79 | 22.84 | 10.70 | 16.53 | |||||
| Daily | 36.83 | 64.24 | 72.78 | 56.87 | |||||
| Totals by sex: n.s. | 22.13 | 41.85 | 36.26 | 34.88 | |||||
| Monthly Cannabis Spending (Cannabis section) | |||||||||
| Frequency of use | Female | Male | Not Stated | Totals by freq: p<.0001 | |||||
| Experimental | £14.95 | £45.56 | £46.67 | £33.13 | |||||
| Occasional | £8.60 | £18.73 | £20.71 | £14.40 | |||||
| Regular | £18.48 | £30.01 | £32.74 | £25.56 | |||||
| Daily | £73.24 | £114.23 | £136.06 | £103.82 | |||||
| Totals by sex: n.s. | £43.35 | £71.87 | £67.00 | £62.07 | |||||
| Reefers Smoked per day | |||||||||
| Frequency of use | Female | Male | Not Stated | Totals by freq: p<.0001 | |||||
| Experimental | 1.06 | 3.67 | 1.59 | 2.45 | |||||
| Occasional | 0.76 | 1.88 | 2.91 | 1.44 | |||||
| Regular | 2.05 | 2.33 | 2.52 | 2.23 | |||||
| Daily | 6.46 | 6.80 | 6.88 | 6.70 | |||||
| Totals by sex:p<.001 | 3.60 | 4.93 | 4.28 | 4.43 | |||||
| Freq x Sex p<.05 | |||||||||
Use of all drugs
Use of All Drugs Initiation to drug use - the "stepping stone" hypothesis reconsidered - The peak years of initiation to cannabis use are 14-18 years, at age 16, roughly half of those who will eventually try cannabis have already used it. Results from school surveys should take account of the initiation to drug use by older pupils and young people who have left school.


Initiation to Other Drugs ê Acquisition Curves - The Drug Acquisition Curves show the numbers who had tried each drug by a given age. Very few people who have not tried a drug by age 25 will start using it afterwards, the only exception being ecstasy (and to a lesser extent crack cocaine), which both arrived on the scene when many existing drug users were in their 30s and 40s. Note - "tea/coffee" was not included in the questions from one batch of surveys. "Bliss" was included as a fictitious drug from 1994-98, when it came to our attention that a "herbal high" was being sold under that trade name, for 1999 and 2000 we used the same "bogus" drug as the Home Office (i.e. Semeron) which was given the bogus street name "space".

Drug Prevalence
The lifetime prevalence of using most drugs has remained relatively stable among the user population as a whole, however amphetamine and LSD appears to be declining steadily, whereas cocaine and ecstasy appear to be increasing slightly. Prevalence of magic mushroom use (not shown) is similar to that of LSD. Crack and Ecstasy were not listed options in 1984, although 1% mentioned MDA as a write-in option. Users of crack in 1984 (then known as freebase) did not report it directly, but some of the cocaine would have been used in that form.

Frequency of use
Users of each drug were asked to state how often they used the drug. Other than cannabis and legal drugs (caffeine, tobacco, alcohol), there were few daily users, with experimental or occasional use the norm.





Supply-side Interventions - Operation Pirate
Operation Pirate led to the discovery in late 1998 of the largest illicit drugs laboratory operation ever uncovered on mainland Britain which saw 10 men sentenced for a total of over 40 years for being part of a multi-million pound amphetamine production conspiracy1
While usage of amphetamine by young people had been increasing throughout the 1990s, with 8% of 16-29 year olds using the drug in 1998, by 2000 that figure had fallen to 5%, and the average purity had fallen from 16% to 5%, before returning to pre-operation levels towards the end of 2001.

Prosecutions and seizures for amphetamine also fell sharply, with the total number of amphetamine seizures falling from over 18600 in 1998 to just over 7000 in 2000. A major victory in the War on Drugs - or was it?
Britain"s "speed" users were suddenly left without amphetamine to satisfy their cravings, at the same time as record amounts of cocaine and crack were entering the UK. Consequently although use in the past year and past month of amphetamine halved between the 1998 and 2000 British Crime Surveys, usage of cocaine and crack had doubled, such that by 2000 an equal number had used amphetamine and cocaine in the previous 12 months.
Taking 3 year average figures to smooth annual variations, a clear pattern among stimulant users is a switch from amphetamine to cocaine. Although the lifetime prevalence of cocaine and crack among the survey population is essentially unchanged, the proportion of users of cocaine who used regularly doubled from 11% to 23% and among lifetime users of crack the proportion of regular users increased from 5% to 18%. The proportion of amphetamine users who use the drug regularly fell from 29%to 21% over the decade.

The switch from amphetamine use to cocaine is confirmed by the British Crime Survey data.

The argument for "legalising" amphetamine is undone by the propensity of the drug to cause aggression and violence if used to excess, as well as physical health risks associated with all stimulants. Thus an unrestricted retail market would have adverse consequences for public order and safety. Nonetheless, a form of controlled availability - e.g. re a smart card for registered users specifying a maximum daily or weekly "ration"/dose, or prescription by GPs of dexamphetamine tablets or linctus (to prevent injection) - might represent an alternative method of "maintenance" treatment for individuals with cocaine or crack dependency problems.
Deterrence? - Effects of a cannabis "Bust"
Laws prohibiting drug use and possession are frequently justified on the basis that they deter people from using drugs. However the effect of a drugs arrest tends to consolidate or stimulate drug use, rather than deterring the user from continuing or indeed experimenting with other drugs. Drug users who have been arrested for drugs offences typically use a wider range of drugs more frequently and more heavily than users with clean records. They also tend to give higher ratings to drugs.
Drug use frequency, purchasing, Subjective Ratings & other consumption patterns by whether ever busted (1994-98 Consolidated) | |||||||||
| Cannabis offence | Other drug offence | Other offence | |||||||
| No | Yes | p | No | Yes | p | No | Yes | p | |
| Base (% of total) | 2831 78% | 792 22% | 3389 94% | 234 6% | 3181 88% | 442 12% | |||
| Age | 25.71 | 29.01 | .064 | 27.38 | 30.03 | <.0001 | 26.24 | 28.52 | <.0001 |
| Caffeine | |||||||||
| Rating | 5.98 | 5.79 | ns | 6.14 | 5.60 | ns | 5.97 | 5.68 | ns |
| Frequency | 3.15 | 3.30 | ns | 3.19 | 3.27 | ns | 3.18 | 3.20 | ns |
| Spending | 4.39 | 5.09 | ns | 4.41 | 5.05 | ns | 4.50 | 4.87 | ns |
| Tobacco | |||||||||
| Rating | 3.82 | 3.46 | ns | 3.72 | 3.56 | ns | 3.72 | 3.91 | ns |
| Frequency | 2.76 | 3.10 | ns | 2.81 | 3.20 | <.01 | 2.80 | 3.13 | <.0001 |
| Spending | 21.00 | 24.30 | ns | 18.56 | 24.35 | ns | 19.93 | 34.31 | <.0001 |
| Cigs/day | 8.81 | 10.63 | ns | 10.14 | 10.82 | ns | 8.94 | 11.45 | <.0001 |
| Alcohol | |||||||||
| Rating | 5.97 | 5.51 | ns | 6.68 | 5.22 | .0001 | 5.90 | 5.62 | .057 |
| Frequency | 2.63 | 2.65 | ns | 2.88 | 2.66 | ns | 2.63 | 2.70 | ns |
| Spending | 33.21 | 32.28 | ns | 38.71 | 34.54 | ns | 32.64 | 37.13 | .066 |
| Units/ week | 18.43 | 18.21 | <.001 | 25.46 | 23.00 | ns | 18.25 | 22.09 | <.001 |
| Cannabis | |||||||||
| Rating | 8.51 | 9.11 | ns | 8.82 | 9.10 | <.05 | 8.64 | 8.72 | ns |
| Frequency | 2.97 | 3.51 | ns | 3.19 | 3.53 | <.0001 | 3.06 | 3.33 | <.0001 |
| Used/ month (g) | 21.17 | 31.57 | ns | 21.56 | 40.27 | <.05 | 23.06 | 87.13 | <.05 |
| Bought/ month (g) | 42.18 | 101.7 | ns | 43.55 | 75.56 | <.05 | 46.98 | 103.38 | <.0001 |
| £Spending 1 | 36.53 | 90.98 | ns | 29.88 | 79.22 | <.05 | 44.54 | 78.8 | <.05 |
| £Spending 2 | 67.44 | 188.96 | ns | 59.53 | 99.29 | .051 | 84.92 | 137.76 | <.05 |
| Spliffs smoked/day | 5.05 | 6.86 | <.05 | 5.72 | 8.57 | <.0001 | 5.39 | 7.15 | <.0001 |
| Rolled/ day | 4.82 | 6.24 | ns | 4.73 | 7.55 | ns | 5.06 | 6.60 | ns |
| Pipes/ day | 2.23 | 3.23 | <0.1 | 2.75 | 4.90 | <.05 | 2.34 | 4.17 | <.0001 |
| Plants Grown | 13.37 | 25.58 | ns | 11.38 | 65.13 | <.05 | 15.68 | 43.95 | <.0001 |
| % bought for own use | 69.06 | 73.03 | ns | 70.15 | 70.06 | ns | 69.86 | 70.41 | ns |
| Drug use frequency, purchasing & other consumption patterns by whether ever busted | |||||||||
| Cannabis offence | Other drug offence | Other offence | |||||||
| No | Yes | p | No | Yes | p | No | Yes | p | |
| LSD | |||||||||
| Rating | 6.74 | 7.55 | ns | 7.83 | 7.01 | ns | 6.97 | 6.68 | ns |
| Frequency | 1.01 | 1.31 | <.0001 | 1.38 | 1.61 | <.005 | 1.06 | 1.33 | <.0001 |
| Spending | 1.38 | 2.75 | ns | 2.46 | 3.08 | ns | 1.54 | 2.92 | <.01 |
| % bought for personal use | 81.25 | 80.89 | ns | 98.64 | 75.53 | .052 | 80.12 | 86.39 | ns |
| Ecstasy | |||||||||
| Rating | 6.56 | 6.64 | <.05 | 7.44 | 7.32 | ns | 6.62 | 6.74 | ns |
| Frequency | .85 | 1.01 | <.0001 | 1.17 | 1.54 | <.005 | 0.89 | 1.11 | <.0001 |
| Spending | 5.58 | 8.65 | ns | 6.92 | 11.64 | <.05 | 5.73 | 11.38 | <.0001 |
| % bought for personal use | 84.52 | 80.10 | ns | 86.94 | 80.54 | ns | 83.33 | 83.84 | ns |
| Amphetamine | |||||||||
| Rating | 5.21 | 4.82 | ns | 5.32 | 5.29 | ns | 5.15 | 5.05 | ns |
| Frequency | 1.05 | 1.27 | <.01 | 1.33 | 1.47 | <.05 | 1.07 | 1.41 | <.0001 |
| Spending (£) | 4.13 | 5.83 | <.05 | 12.38 | 8.19 | ns | 3.95 | 10.36 | <.0001 |
| % bought for personal use | 76.30 | 78.54 | ns | 72.60 | 78.65 | ns | 76.74 | 77.26 | ns |
| Cocaine | |||||||||
| Rating | 5.51 | 6.09 | ns | 6.23 | 6.32 | ns | 5.68 | 0.83 | ns |
| Frequency | 0.56 | 0.93 | <.005 | 0.85 | 1.10 | <.0001 | 0.62 | 0.93 | <.0001 |
| Spending | 3.34 | 9.43 | ns | 4.69 | 4.92 | ns | 2.83 | 16.16 | <.0001 |
| % bought for personal use | 70.09 | 69.28 | ns | 80.00 | 76.18 | ns | 69.75 | 74.39 | ns |
| Crack | |||||||||
| Rating | 1.87 | 2.59 | <.05 | 4.06 | 2.82 | ns | 2.00 | 2.83 | <.05 |
| Frequency | 0.07 | 0.15 | <.005 | 0.10 | 0.28 | <.0001 | 0.08 | 0.19 | <.0001 |
| Spending | 0.34 | 3.68 | ns | 6.25 | 2.55 | ns | 0.97 | 1.92 | ns |
| % bought for personal use | 45.83 | 37.50 | ns | å | 50.00 | ns | 42.11 | 50.00 | ns |
| Heroin | |||||||||
| Rating | 2.17 | 3.00 | <.005 | 4.35 | 3.20 | ns | 2.28 | 3.35 | <.0001 |
| Frequency | 0.12 | 0.26 | <.0001 | 0.35 | 0.45 | <.01 | 0.14 | 0.35 | <.0001 |
| Spending | 1.32 | 3.70 | <.0001 | 30.21 | 13.44 | <.05 | 1.51 | 11.52 | <.0001 |
| % bought for personal use | 62.38 | 60.71 | ns | å | 100 | ns | 62.00 | 77.78 | ns |
| "Semeron/ Bliss"* | |||||||||
| Rating | 1.88 | 1.44 | <.005 | 5.60 | 1.70 | <.005 | 1.92 | 1.27 | .069 |
| Frequency | 0.01 | 0.01 | <.0001 | 0.15 | 0.03 | <.0001 | 0.01 | 0.03 | <.05 |
| Spending | 0.01 | 0.09 | ns | 0.10 | 0 | ns | 0.02 | 0 | ns |
| Tranquillisers | |||||||||
| Rating | 2.71 | 2.62 | ns | 3.36 | 3.10 | ns | 2.63 | 3.21 | <.05 |
| Frequency | 0.19 | 0.32 | <.0001 | 0.50 | 0.55 | .081 | 0.20 | 0.46 | <.0001 |
| Spending | 0.12 | 0.21 | <.001 | 0.83 | 1.01 | ns | 0.11 | 0.76 | <.0001 |
| Solvents | |||||||||
| Rating | 1.51 | 1.49 | ns | 1.20 | 1.28 | ns | 1.36 | 2.17 | <.001 |
| Frequency | 0.14 | 0.16 | ns | 0.19 | 0.18 | ns | 0.13 | 0.25 | <.0001 |
| Spending | 0.07 | 0.13 | ns | 0.27 | 0.11 | ns | 0.06 | 0.29 | <.0001 |
* The list of drugs on the multiple-choice questions changed in 1998. Ketamine was not previously specified, replacing "Other Psychedelic". "Semeron" is a fictitious substance included as an error-detector, replacing "Bliss" in earlier studies- a "legal high" of that name now exists..
Busted" users are much more likely - post arrest - to initiate use of heroin or crack cocaine, and also to be willing to try an unknown (fictitious) drug.
Prevalence Differences between "Busted" and "Clean" users | |||||||||
| Drug | Cannabis Arrest | No Cannabis Arrest | Odds ratios | ||||||
| Use(d) drug | Might use | Never/ Stopped | Use(d) drug | Might use | Never/ Stopped | Use(d) drug | Use or might | Never/ stopped | |
| Caffeine | 88.1% | 0.0% | 11.9% | 81.4% | 0.2% | 18.4% | 1.083 | 1.080 | 0.647 |
| Tobacco | 83.5% | 0.0% | 16.5% | 78.9% | 0.1% | 21.0% | 1.058 | 1.057 | 0.787 |
| Alcohol | 88.3% | 0.0% | 11.7% | 87.4% | 0.1% | 12.5% | 1.011 | 1.009 | 0.935 |
| Cannabis | 95.4% | 0.2% | 4.4% | 89.6% | 0.1% | 10.2% | 1.064 | 1.065 | 0.430 |
| LSD | 71.9% | 1.2% | 26.9% | 62.1% | 4.6% | 33.3% | 1.158 | 1.096 | 0.808 |
| Mushrooms | 75.6% | 3.1% | 21.3% | 60.0% | 7.6% | 32.5% | 1.261 | 1.165 | 0.657 |
| Ecstasy | 60.1% | 6.8% | 33.1% | 47.1% | 7.0% | 45.9% | 1.276 | 1.237 | 0.721 |
| Amphetamine | 66.2% | 0.6% | 33.2% | 56.5% | 2.1% | 41.3% | 1.171 | 1.138 | 0.803 |
| Cocaine | 58.3% | 2.9% | 38.8% | 37.3% | 7.1% | 55.6% | 1.565 | 1.380 | 0.697 |
| Crack | 13.1% | 4.4% | 82.5% | 5.4% | 3.3% | 91.3% | 2.413 | 2.012 | 0.904 |
| Heroin | 24.9% | 3.8% | 71.3% | 8.5% | 3.3% | 88.2% | 2.921 | 2.433 | 0.808 |
| Bliss/Semeron | 0.8% | 3.5% | 95.7% | 0.6% | 2.0% | 97.3% | 1.364 | 1.611 | 0.983 |
| Tranx | 22.4% | 2.7% | 74.9% | 12.9% | 3.5% | 83.7% | 1.739 | 1.539 | 0.895 |
| Solvents | 12.4% | 0.6% | 87.0% | 10.1% | 0.6% | 89.3% | 1.226 | 1.215 | 0.974 |
| Base | 840 | 2782 | |||||||
The prevalence data tells half the story, as this may simply reflect the greater tendency of police to arrest heavier users, particularly of Class A drugs. However, by comparing the age of initiation to particular drugs to the age of the first "bust", it can be seen that initiation to particularly heroin and crack usually follows the first drugs bust, supporting the hypothesis of a causal effect.
Initiation to use of different drugs before and after first drug arrest (1998) | |||||||||
| Drug | Age First Use | Initiated before arrest | Initiated same age | Initiated after first arrest | Same age or older | ||||
| Mean age first bust | 22.53 | n | % | n | % | n | % | % of busted | Total % after age 22.5 yrs |
| Caffeine | 7.91 | 228 | 97.5 | 4 | 1.7 | 3 | 0.9 | 2.6 | 0.7 |
| Tobacco | 13.85 | 238 | 97.1 | 4 | 1.6 | 3 | 1.2 | 2.8 | 0.7 |
| Alcohol | 12.41 | 248 | 98.4 | 1 | 0.4 | 3 | 0.8 | 1.2 | 0.4 |
| Cannabis | 16.29 | 238 | 94.1 | 12 | 4.7 | 3 | 1.2 | 5.9 | 1.4 |
| Amphet. | 18.58 | 172 | 78.5 | 18 | 8.2 | 29 | 13.2 | 21.4 | 5.5 |
| Base Amph. | 20.67 | 59 | 53.2 | 21 | 9.9 | 41 | 36.9 | 46.8 | 13.1 |
| Cocaine | 21.51 | 83 | 42.4 | 31 | 15.8 | 82 | 41.8 | 66.6 | 16.3 |
| Opium | 21.52 | 60 | 48.0 | 20 | 16.0 | 45 | 36.0 | 52.0 | 16.5 |
| Mushrooms | 19.99 | 135 | 61.6 | 25 | 11.4 | 59 | 26.9 | 38.3 | 10.1 |
| Ketamine | 23.60 | 12 | 20.3 | 9 | 15.3 | 38 | 64.4 | 79.7 | 24.9 |
| Crack | 24.03 | 7 | 13.5 | 7 | 13.5 | 38 | 74.0 | 87.5 | 35.2 |
| Heroin | 21.83 | 36 | 46.2 | 10 | 12.8 | 32 | 41.0 | 53.8 | 20.4 |
| LSD | 18.81 | 160 | 72.1 | 30 | 13.5 | 32 | 14.4 | 27.9 | 7.6 |
| Ecstasy | 22.79 | 69 | 39.7 | 21 | 12.1 | 84 | 48.3 | 60.3 | 15.8 |
| Barbs | 17.95 | 42 | 75.0 | 4 | 7.1 | 10 | 17.9 | 25.0 | 10.5 |
| Tranx | 19.77 | 59 | 67.8 | 7 | 8.0 | 21 | 24.2 | 32.2 | 10.7 |
| Solvents | 14.77 | 55 | 90.2 | 3 | 4.9 | 3 | 4.9 | 9.8 | 3.0 |
Types of Cannabis Available in the UK | |||
| Cannabis Resin | |||
| Type/Variety | Appearance (when intact) | Potency (% THC) | Price / gram eq (kilo-8th) |
| Moroccan ("soap-bar") | Hard, mid-brown, 250g blocks/bars | 3-7% | £0.75-£2.83 |
| Asian ("Black", "Red Seal") | Soft, dark brown, 500g-1kg slabs | 3-7% | £1.46-£3.94 |
| Exotic Resins (e.g. "Pollen", Charas, Nepalese, Minali) | Soft light brown hand-pressed blocks or thin slabs (Pollen), Hard dark brown (Charas, Nepalese), Soft cylinders/medallions (Minali), Flat fibrous slabs (Slate) | 5-10% 5-15% 8-12% 2-10% | £2.16-£5.17 pol £2.74-£6.20 cha £4.00-£6.36 nep £3.80-£6.19 min £1.46-£4.53 sla |
| Herbal Cannabis | |||
| Imported (e.g. African, Thai, Jamaican) | brown/green, usually compressed into 1-2 kilo blocks with stalk and seeds | 3-7% | £0.95-£4.12 £1.07-£4.46 thai £1.85-£4.35 jam |
| Skunk | green, strong odour, seedless flowers, littlle or no leaf | 8-20% | £2.69-£5.66 |
| Homegrown | green, leaf only or whole plant with flower traces | 0-5% | £0.03-£3.92 |
Market Shares

Methods of Cannabis Use
Around 75% of cannabis is smoked in joints/spliffs/reefers mixed with tobacco, 5% in pure cannabis reefers, around 15% in pipes, and around 5% eaten - either on its own or mixed in food (e.g. space cakes) or drink (e.g. bhang, cannabis tea), with small numbers smoking using other methods e.g. hot knives - where resin is pressed between red-hot knife blades and the fumes inhaled through a bottomless bottle, or "buckets" where smoke is drawn into a large bottle and inhaled when cooler.
Distribution of number of "spliffs" (reefers) smoked per day

Users of both sexes tend to smoke nearly twice as many reefers per day at weekends than on weekdays. Many occasional users confine use to weekends only.
Differences in Daily Reefers Smoked Midweek & Weekends (2000 data) | ||
| Sex | Weekdays | Weekends |
| Female | 5.12 | 9.24 |
| Male | 6.12 | 11.88 |
| Not Stated | 6.74 | 10.32 |
| Total | 5.89 | 10.89 |
The Forensic Science Service has analysed unsmoked reefers, and typically quote 7 reefers per gram of resin, and 5 of herbal cannabis. The distribution of analysed reefers is similar to the predicted data derived from the monthly amount used and the number of reefers smoked per day. Resin reefers typically contain 100-350mg resin, herbal reefers 100mg to around 700mg, or more in some cases using multiple papers.
Distribution of cannabis/resin per reefer (IDMU data)
Settings of use
Cannabis is mainly used in the home, although it is being smoked more frequently in public places, including pubs, clubs, parks, streets, gigs and pop festivals (2000 data).
Settings of cannabis transactions | ||
| Supply Offences | Count: | Percent: |
| Ever bought for others | 1423 | 78.62% |
| Never bought for others | 387 | 21.38% |
| Share Spliffs | 1619 | 96.31% |
| Never share spliffs | 62 | 3.69% |
| Never sold | 673 | 39.59% |
| Ever sold | 1027 | 60.41% |
| Sold at cost | 421 | 24.76% |
| Sold for profit | 261 | 15.35% |
| Sold both cost/profit | 204 | 12.00% |
| Base (sale) | 1700 | |
| Cannabis Purchase | Count: | Percent: |
| Home Town Friends | 839 | 45.0% |
| Other Town Friends | 113 | 6.1% |
| Both Friends | 115 | 6.2% |
| Total Friends | 1067 | 57.2% |
| Home Town Dealer | 598 | 32.1% |
| Other Town Dealer | 99 | 5.3% |
| Both Dealers | 100 | 5.4% |
| Total Dealers | 797 | 42.8% |
| Base (Purchase) | 1864 | |
The majority of users smoke cannabis socially, and virtually all will be technically guilty of supply offences merely by "passing the spliff". Communal buying is another common form of social supply, where a group of friends "chip in" to purchase a larger amount. Most cannabis is bought from friends in users" own towns or cities, although commercial dealers are another common source. Around 10% of users will travel to buy cannabis.
Purchase Quantity
