Regional Variations in the UK Cannabis Market
Although skunk is the dominant variety of cannabis available in all UK regions, the degree of dominance varies, with the highest market share in the Midlands & East Anglia and lowest share in Scotland & Wales.
Commercial-grade cannabis resin (Soap-bar, Asian Black and Unknown) is most common in Ireland (where it is the dominant variety), with about a third of the market in Wales & Scotland and over a quarter of the market in the South West.
Premium grades of cannabis resin (e.g. flat-press, pollen, charas) are most common in Yorkshire/Humberside, Ireland, the North West and Midlands and least common in East Anglia.
Imported Bush is most common in London and the South East, and least common in the North West, East Anglia and the Midlands, as well as Ireland.
Use of homegrown whole plant or leaf material is most common in East Anglia and the M62 corridor, least common in the North East.
Premium grades of cannabis resin (e.g. flat-press, pollen, charas) are most common in Yorkshire/Humberside, Ireland, the North West and Midlands and least common in East Anglia.
Imported Bush is most common in London and the South East, and least common in the North West, East Anglia and the Midlands, as well as Ireland.
Use of homegrown whole plant or leaf material is most common in East Anglia and the M62 corridor, least common in the North East.
Click here to download as a PDF







| UK Regional Variations in Cannabis Market Shares 2006-08 | ||||||
| Type | No | Resin | Herbal | Other | ||
| Quality | Commercial | Premium | Skunk | Imported | Leaf/Oil | |
| London | 390 | 16.51% | 5.50% | 68.05% | 5.84%% | 4.10% |
| South East | 960 | 15.46% | 5.61% | 69.77% | 4.98% | 4.18% |
| South West | 395 | 25.36% | 6.64% | 59.10% | 3.13% | 5.77% |
| East Anglia | 159 | 16.43% | 3.43% | 70.70% | 2.06% | 7.38% |
| Midlands | 340 | 12.00% | 8.12% | 74.43% | 2.37% | 3.09% |
| Wales | 159 | 36.63% | 5.91% | 51.30% | 2.56% | 3.59% |
| Yorks/Humbs | 652 | 18.58% | 8.89% | 63.35% | 2.64% | 6.54% |
| North West | 652 | 18.10% | 7.08% | 66.49% | 1.91% | 6.43% |
| North East | 75 | 21.72% | 5.35% | 68.10% | 3.77% | 1.06% |
| Scotland | 105 | 35.09% | 6.66% | 49.82% | 3.86% | 4.57% |
| Ireland | 51 | 53.61% | 8.77% | 36.12% | 1.50% | 0.00% |
| Overseas/Other | 416 | 17.87% | 5.84% | 55.32% | 13.93% | 7.04% |
| Total | 3840 | 19.76% | 6.38% | 64.10% | 4.78% | 4.97% |
Note – Regional market share information covers the period 2006 to 2008 incorporating data from 3840 respondents
Click here to download as a PDF







